The standard start time is 8:00 a.m. each day unless otherwise noted below. Scores are released by 5:00 p.m. ET on the scheduled score release date.
All scheduling deadlines are at 11:59 p.m. local test center time on the day of the deadline.
Download the 2024 MCAT calendar and score release dates for Canadian testing centers.
The 10 Day Deadline is the last date to schedule, reschedule, or cancel a reservation and last date to edit registration information such as name, address, consents, etc.
Please see the Scheduling Fees and the MCAT Essentials for more information.
2023 Testing Calendar:
Test Date | 60 Day Deadline |
30 Day Deadline |
10 Day Deadline |
Score Release Date |
---|---|---|---|---|
August 19 | June 20 | July 20 | Aug. 9 | Sept. 19 |
August 24 | June 25 | July 25 | Aug. 14 | Sept. 26 |
August 25 | June 26 | July 26 | Aug. 15 | Sept. 26 |
August 26 | June 27 | July 27 | Aug. 16 | Sept. 26 |
August 31 | July 2 | Aug. 1 | Aug. 21 | Sept. 29 |
September 1 | July 3 | Aug. 2 | Aug. 22 | Sept. 29 |
September 2 | July 4 | Aug. 3 | Aug. 23 | Sept. 29 |
September 8 | July 10 | Aug. 9 | Aug. 29 | Oct. 13 |
September 9 | July 11 | Aug. 10 | Aug. 30 | Oct. 13 |
2024 Testing Calendar:
Test Date | 60 Day Deadline |
30 Day Deadline |
10 Day Deadline |
Score Release Date |
---|---|---|---|---|
January 12 | Nov. 13, 2023 | Dec. 13, 2023 | Jan. 2 | Feb. 13 |
January 18 | Nov. 19, 2023 | Dec. 19, 2023 | Jan. 8 | Feb. 20 |
January 26 | Nov. 27 | Dec. 27 | Jan. 16 | March 1 |
March 9 | Jan. 9 | Feb. 8 | Feb. 28 | April 9 |
April 12 | Feb. 12 | March 13 | April 2 | May 14 |
April 26 | Feb. 26 | March 27 | April 16 | May 29 |
May 10 | March 11 | April 10 | April 30 | June 11 |
May 16 | March 17 | April 16 | May 6 | June 18 |
June 1 | April 2 | May 2 | May 22 | July 2 |
June 14 | April 15 | May 15 | June 4 | July 16 |
June 15 | April 16 | May 16 | June 5 | July 16 |
June 22 | April 23 | May 23 | June 12 | July 23 |
June 27 | April 28 | May 28 | June 17 | July 30 |
July 13 | May 14 | June 13 | July 3 | Aug. 13 |
July 26 | May 27 | June 26 | July 16 | Aug. 27 |
July 27 | May 28 | June 27 | July 17 | Aug. 27 |
August 2 | June 3 | July 3 | July 23 | Sept. 4 |
August 3 | June 4 | July 4 | July 24 | Sept. 4 |
August 9 | June 10 | July 10 | July 30 | Sept. 10 |
August 10 | June 11 | July 11 | July 31 | Sept. 10 |
August 16 | June 17 | July 17 | Aug. 6 | Sept. 17 |
August 17 | June 18 | July 18 | Aug. 7 | Sept. 17 |
August 22 | June 23 | July 23 | Aug. 12 | Sept. 24 |
August 23 | June 24 | July 24 | Aug. 13 | Sept. 24 |
August 24 | June 25 | July 25 | Aug. 14 | Sept. 24 |
August 30 | July 1 | July 31 | Aug. 20 | Oct. 1 |
September 5 | July 7 | Aug. 6 | Aug. 26 | Oct. 8 |
September 6 | July 8 | Aug. 7 | Aug. 27 | Oct. 8 |
September 7 | July 9 | Aug. 8 | Aug. 28 | Oct. 8 |
September 13 | July 15 | Aug. 14 | Sept. 3 | Oct. 15 |
September 14 | July 16 | Aug. 15 | Sept. 4 | Oct. 15 |
* In 2024, the AAMC will not administer the MCAT exam in Quebec due to the regulations outlined in Bill 96.